<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex - Foreign Exchange Blog</title>
	<atom:link href="http://www.frenzyforex.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyforex.biz</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 12:48:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Trading with Bollinger Bands</title>
		<link>http://www.frenzyforex.biz/2010/03/12/trading-with-bollinger-bands/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/trading-with-bollinger-bands/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:48:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[an-ssi-trade]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[bollinger]]></category>

		<category><![CDATA[bollinger-bands]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[moving-average]]></category>

		<category><![CDATA[pivot-points]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[the-macd-trade]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<category><![CDATA[when-the-market]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/trading-with-bollinger-bands/</guid>
		<description><![CDATA[Bollinger Bands are simply moving average bands with a volatility filter.

    
    a2a_linkname="Trading with Bollinger Bands";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/trading-with-bollinger-bands/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/trading-with-bollinger-bands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Retail Sales Unexpectedly Increase in February, Spurring a Rise in USD/JPY</title>
		<link>http://www.frenzyforex.biz/2010/03/12/us-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/us-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:04:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[car-sales]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forecasts]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[market-alert]]></category>

		<category><![CDATA[michigan]]></category>

		<category><![CDATA[overnight]]></category>

		<category><![CDATA[overnight-interest]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/us-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/</guid>
		<description><![CDATA[Retail spending in the U.S. unexpectedly increased 0.3% in February after advancing a revised 0.1% in the previous month, while sales less autos jumped 0.8% during the same period to top forecasts for a 0.1% rise.
More: U.S. Retail Sales Unexpectedly Increase in February, Spurring a Rise in USD/JPY

    
    [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/us-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Candian Unemployment Unexpectedly Falls As Full-time Hires Soar</title>
		<link>http://www.frenzyforex.biz/2010/03/12/candian-unemployment-unexpectedly-falls-as-full-time-hires-soar/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/candian-unemployment-unexpectedly-falls-as-full-time-hires-soar/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:14:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[german]]></category>

		<category><![CDATA[german-exports]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[street-journal]]></category>

		<category><![CDATA[this-and-other]]></category>

		<category><![CDATA[top-fx-headlines]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/candian-unemployment-unexpectedly-falls-as-full-time-hires-soar/</guid>
		<description><![CDATA[See more here: Candian Unemployment Unexpectedly Falls As Full-time Hires Soar

    
    a2a_linkname="Candian Unemployment Unexpectedly Falls As Full-time Hires Soar";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/candian-unemployment-unexpectedly-falls-as-full-time-hires-soar/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/candian-unemployment-unexpectedly-falls-as-full-time-hires-soar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Rallies as Growth Prospects Improve, British Pound Extends Rebound</title>
		<link>http://www.frenzyforex.biz/2010/03/12/euro-rallies-as-growth-prospects-improve-british-pound-extends-rebound/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/euro-rallies-as-growth-prospects-improve-british-pound-extends-rebound/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:03:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[board]]></category>

		<category><![CDATA[british]]></category>

		<category><![CDATA[british-pound]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[emergency]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[extends]]></category>

		<category><![CDATA[extends-decline]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forum]]></category>

		<category><![CDATA[greece]]></category>

		<category><![CDATA[little-changed]]></category>

		<category><![CDATA[maintains]]></category>

		<category><![CDATA[maintains-range]]></category>

		<category><![CDATA[outlook-for-the]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[previous]]></category>

		<category><![CDATA[real-time-news]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/euro-rallies-as-growth-prospects-improve-british-pound-extends-rebound/</guid>
		<description><![CDATA[The Euro extended the advance from the previous day and rallied to a fresh weekly high of 1.3795 during the overnight trade as the economic docket reinforce an improved outlook for the region. Meanwhile, EU President Jean-Claude Juncker acknowledged that the Euro-Zone needs new instruments to avert future crises, but argued that creating a European [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/euro-rallies-as-growth-prospects-improve-british-pound-extends-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil, Gold Rebound Amid Broad US Dollar Selling</title>
		<link>http://www.frenzyforex.biz/2010/03/12/oil-gold-rebound-amid-broad-us-dollar-selling/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/oil-gold-rebound-amid-broad-us-dollar-selling/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:48:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[appetite]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[support-crudes]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/oil-gold-rebound-amid-broad-us-dollar-selling/</guid>
		<description><![CDATA[Crude oil, gold and silver rebounded amid broad-based selling of the US dollar in what appeared to be a return to typical &#8220;risk on&#8221; trading in European hours.
Originally posted here: Oil, Gold Rebound Amid Broad US Dollar Selling

    
    a2a_linkname="Oil, Gold Rebound Amid Broad US Dollar Selling";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/oil-gold-rebound-amid-broad-us-dollar-selling/";
   [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/oil-gold-rebound-amid-broad-us-dollar-selling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies Higher; Commodity Bloc Lags</title>
		<link>http://www.frenzyforex.biz/2010/03/12/currencies-higher-commodity-bloc-lags/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/currencies-higher-commodity-bloc-lags/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[australian]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[morning-slices]]></category>

		<category><![CDATA[next]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[process]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/currencies-higher-commodity-bloc-lags/</guid>
		<description><![CDATA[The markets have picked up in European trade, with currencies broadly bid against the buck.
Read more: Currencies Higher; Commodity Bloc Lags

    
    a2a_linkname="Currencies Higher; Commodity Bloc Lags";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/currencies-higher-commodity-bloc-lags/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/currencies-higher-commodity-bloc-lags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Sound Bites 03.12</title>
		<link>http://www.frenzyforex.biz/2010/03/12/daily-sound-bites-0312/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/daily-sound-bites-0312/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[bites]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[daily-sound]]></category>

		<category><![CDATA[daily-sound-bites]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forecasts]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[free-webinars]]></category>

		<category><![CDATA[open-an-account]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[trading-courses]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/daily-sound-bites-0312/</guid>
		<description><![CDATA[Read the rest here: Daily Sound Bites 03.12

    
    a2a_linkname="Daily Sound Bites 03.12";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/daily-sound-bites-0312/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/daily-sound-bites-0312/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDJPY: Bulls Push Prices to Major Channel Top</title>
		<link>http://www.frenzyforex.biz/2010/03/12/usdjpy-bulls-push-prices-to-major-channel-top/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/usdjpy-bulls-push-prices-to-major-channel-top/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:55:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[bullish]]></category>

		<category><![CDATA[bullish-correction]]></category>

		<category><![CDATA[channel-top]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[remain-short]]></category>

		<category><![CDATA[sellers-regain]]></category>

		<category><![CDATA[threaten-stop-]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[usd-jpy]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/usdjpy-bulls-push-prices-to-major-channel-top/</guid>
		<description><![CDATA[Read the rest here: USDJPY: Bulls Push Prices to Major Channel Top

    
    a2a_linkname="USDJPY: Bulls Push Prices to Major Channel Top";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/usdjpy-bulls-push-prices-to-major-channel-top/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/usdjpy-bulls-push-prices-to-major-channel-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDCAD: Indecision at Support May Bring Upswing</title>
		<link>http://www.frenzyforex.biz/2010/03/12/usdcad-indecision-at-support-may-bring-upswing/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/usdcad-indecision-at-support-may-bring-upswing/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:53:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[canadian-dollar]]></category>

		<category><![CDATA[channel-support]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[entry]]></category>

		<category><![CDATA[entry-sought]]></category>

		<category><![CDATA[entry-to-follow]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[hint-reversal]]></category>

		<category><![CDATA[likely-on-trend]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[selling-pauses]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[usd-cad]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/usdcad-indecision-at-support-may-bring-upswing/</guid>
		<description><![CDATA[Go here to see the original: USDCAD: Indecision at Support May Bring Upswing

    
    a2a_linkname="USDCAD: Indecision at Support May Bring Upswing";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/usdcad-indecision-at-support-may-bring-upswing/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/usdcad-indecision-at-support-may-bring-upswing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NZDUSD: Long-Term Positioning Points to Losses</title>
		<link>http://www.frenzyforex.biz/2010/03/12/nzdusd-long-term-positioning-points-to-losses/</link>
		<comments>http://www.frenzyforex.biz/2010/03/12/nzdusd-long-term-positioning-points-to-losses/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:51:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[channel]]></category>

		<category><![CDATA[channel-guiding]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[nzd-usd]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[prices-lower]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[support]]></category>

		<category><![CDATA[support-remains]]></category>

		<category><![CDATA[through-support]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<category><![CDATA[zealand-dollar]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/03/12/nzdusd-long-term-positioning-points-to-losses/</guid>
		<description><![CDATA[Read more: NZDUSD: Long-Term Positioning Points to Losses

    
    a2a_linkname="NZDUSD: Long-Term Positioning Points to Losses";a2a_linkurl="http://www.frenzyforex.biz/2010/03/12/nzdusd-long-term-positioning-points-to-losses/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/03/12/nzdusd-long-term-positioning-points-to-losses/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
