<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex - Foreign Exchange Blog</title>
	<atom:link href="http://www.frenzyforex.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyforex.biz</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 07:30:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>US Dollar Holds Range as Stocks Race Higher, Challenging Bulls&#8217; Conviction</title>
		<link>http://www.frenzyforex.biz/2010/09/02/us-dollar-holds-range-as-stocks-race-higher-challenging-bulls-conviction/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/us-dollar-holds-range-as-stocks-race-higher-challenging-bulls-conviction/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[clears-the-way]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex-trading]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[special-report]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trading-signals]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/us-dollar-holds-range-as-stocks-race-higher-challenging-bulls-conviction/</guid>
		<description><![CDATA[

The US Dollar has kept to its recent range while gold and oil prices have also avoided direction-changing breakouts despite a sharp upswing in global stock prices, challenging the conviction behind the surge in risk appetite. 


See the original post here: US Dollar Holds Range as Stocks Race Higher, Challenging Bulls&#8217; Conviction

    [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/us-dollar-holds-range-as-stocks-race-higher-challenging-bulls-conviction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian Trade Surplus Shrinks as Coal, Iron Ore Lead Exports Lower</title>
		<link>http://www.frenzyforex.biz/2010/09/02/australian-trade-surplus-shrinks-as-coal-iron-ore-lead-exports-lower/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/australian-trade-surplus-shrinks-as-coal-iron-ore-lead-exports-lower/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[australian]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[expectations]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[market-alert]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[trading-signals]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/australian-trade-surplus-shrinks-as-coal-iron-ore-lead-exports-lower/</guid>
		<description><![CDATA[Originally posted here: Australian Trade Surplus Shrinks as Coal, Iron Ore Lead Exports Lower

    
    a2a_linkname="Australian Trade Surplus Shrinks as Coal, Iron Ore Lead Exports Lower";a2a_linkurl="http://www.frenzyforex.biz/2010/09/02/australian-trade-surplus-shrinks-as-coal-iron-ore-lead-exports-lower/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/australian-trade-surplus-shrinks-as-coal-iron-ore-lead-exports-lower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Tumbles as Risk Trends Succumb to an Episode of Temporary Insanity that Fosters Optimism</title>
		<link>http://www.frenzyforex.biz/2010/09/02/dollar-tumbles-as-risk-trends-succumb-to-an-episode-of-temporary-insanity-that-fosters-optimism/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/dollar-tumbles-as-risk-trends-succumb-to-an-episode-of-temporary-insanity-that-fosters-optimism/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[daily-fundamentals]]></category>

		<category><![CDATA[education-home]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forecasts]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[mobile-trading]]></category>

		<category><![CDATA[open-an-account]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[risk-disclaimer]]></category>

		<category><![CDATA[technicals-home]]></category>

		<category><![CDATA[tomorrows-data]]></category>

		<category><![CDATA[trade-the-news]]></category>

		<category><![CDATA[trading-courses]]></category>

		<category><![CDATA[trading-signals]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/dollar-tumbles-as-risk-trends-succumb-to-an-episode-of-temporary-insanity-that-fosters-optimism/</guid>
		<description><![CDATA[
After a month of chop and questionable conviction behind investor confidence, Wednesday&#8217;s price action shouldn&#8217;t surprise too many active traders. General congestion with a restrained risk-aversion bias left the capital markets exposed to a sudden revival in confidence; and that is exactly what we say for the day. The direction of the move isn&#8217;t so [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/dollar-tumbles-as-risk-trends-succumb-to-an-episode-of-temporary-insanity-that-fosters-optimism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Strategy Corner: Bollinger Bands Techniques for Trading</title>
		<link>http://www.frenzyforex.biz/2010/09/02/forex-strategy-corner-bollinger-bands-techniques-for-trading/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/forex-strategy-corner-bollinger-bands-techniques-for-trading/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[bollinger]]></category>

		<category><![CDATA[bollinger-band]]></category>

		<category><![CDATA[bollinger-bands]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex-bollinger]]></category>

		<category><![CDATA[forex-strategy]]></category>

		<category><![CDATA[forex-trading]]></category>

		<category><![CDATA[generated]]></category>

		<category><![CDATA[lower]]></category>

		<category><![CDATA[moving-average]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[reversal-strategy]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[strategy-trader]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[upper]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/forex-strategy-corner-bollinger-bands-techniques-for-trading/</guid>
		<description><![CDATA[
Bollinger Bands have long been one of the most popular technical indicators across financial markets, and many forex traders use them regularly in their day-to-day trading. The key question to ask of any forex analysis technique is nonetheless clear: how effective is the Bollinger Bands indicator as a forex strategy? This article will take a [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/forex-strategy-corner-bollinger-bands-techniques-for-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Outlook Stalled by Aimless Risk Trends, Fed’s Concerns</title>
		<link>http://www.frenzyforex.biz/2010/09/02/dollar-outlook-stalled-by-aimless-risk-trends-fed%e2%80%99s-concerns/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/dollar-outlook-stalled-by-aimless-risk-trends-fed%e2%80%99s-concerns/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forecasts]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[growth-cools]]></category>

		<category><![CDATA[growth-wobbles]]></category>

		<category><![CDATA[little-support]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/dollar-outlook-stalled-by-aimless-risk-trends-fed%e2%80%99s-concerns/</guid>
		<description><![CDATA[
It is always good to step back from the day-to-day changes in the markets to put price action into context. While this past week has seen a number of instances of volatility expansion for the US dollar, the currency has actually strayed little from a general state of congestion.

Source:]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/dollar-outlook-stalled-by-aimless-risk-trends-fed%e2%80%99s-concerns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London Calling Sep 2</title>
		<link>http://www.frenzyforex.biz/2010/09/02/london-calling-sep-2/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/london-calling-sep-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex-trading]]></category>

		<category><![CDATA[identifying-trades]]></category>

		<category><![CDATA[jamie]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[london-calling]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[trading-plan]]></category>

		<category><![CDATA[trading-signals]]></category>

		<category><![CDATA[trading-video]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/london-calling-sep-2/</guid>
		<description><![CDATA[Here is the original: London Calling Sep 2

    
    a2a_linkname="London Calling Sep 2";a2a_linkurl="http://www.frenzyforex.biz/2010/09/02/london-calling-sep-2/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/london-calling-sep-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Inventories Watch: Week Ending 08/27/2010</title>
		<link>http://www.frenzyforex.biz/2010/09/02/crude-oil-inventories-watch-week-ending-08272010/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/crude-oil-inventories-watch-week-ending-08272010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex-trading]]></category>

		<category><![CDATA[inventories]]></category>

		<category><![CDATA[over-the-last]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[trading-signals]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/crude-oil-inventories-watch-week-ending-08272010/</guid>
		<description><![CDATA[


Here is the original post: Crude Oil Inventories Watch: Week Ending 08/27/2010

    
    a2a_linkname="Crude Oil Inventories Watch: Week Ending 08/27/2010";a2a_linkurl="http://www.frenzyforex.biz/2010/09/02/crude-oil-inventories-watch-week-ending-08272010/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/crude-oil-inventories-watch-week-ending-08272010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday&#8217;s Price Action Could Be Overstated; Proceed With Caution</title>
		<link>http://www.frenzyforex.biz/2010/09/02/wednesdays-price-action-could-be-overstated-proceed-with-caution/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/wednesdays-price-action-could-be-overstated-proceed-with-caution/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[opening]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[spotlight]]></category>

		<category><![CDATA[switzerland]]></category>

		<category><![CDATA[trading-signals]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/wednesdays-price-action-could-be-overstated-proceed-with-caution/</guid>
		<description><![CDATA[
Price action over the past 24 hours has been a bit unusual in our opinion, with risk sentiment dramatically improving, currencies rallying sharply, and global equities racing higher on the back of a decent round of global data on Wednesday.


View original post here: Wednesday&#8217;s Price Action Could Be Overstated; Proceed With Caution

    [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/wednesdays-price-action-could-be-overstated-proceed-with-caution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riksbank Rate Decision in Focus; Expected to Raise 25 Basis Points to 0.75%</title>
		<link>http://www.frenzyforex.biz/2010/09/02/riksbank-rate-decision-in-focus-expected-to-raise-25-basis-points-to-075/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/riksbank-rate-decision-in-focus-expected-to-raise-25-basis-points-to-075/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex-trading]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[overall]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[privacy-policy]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[riksbank]]></category>

		<category><![CDATA[scandi]]></category>

		<category><![CDATA[scandi-daily]]></category>

		<category><![CDATA[spotlight]]></category>

		<category><![CDATA[trading-signals]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/riksbank-rate-decision-in-focus-expected-to-raise-25-basis-points-to-075/</guid>
		<description><![CDATA[

Read the original post: Riksbank Rate Decision in Focus; Expected to Raise 25 Basis Points to 0.75%

    
    a2a_linkname="Riksbank Rate Decision in Focus; Expected to Raise 25 Basis Points to 0.75%";a2a_linkurl="http://www.frenzyforex.biz/2010/09/02/riksbank-rate-decision-in-focus-expected-to-raise-25-basis-points-to-075/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/riksbank-rate-decision-in-focus-expected-to-raise-25-basis-points-to-075/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro Pares Gains Ahead of ECB Rate Decision, Euro Zone GDP Report</title>
		<link>http://www.frenzyforex.biz/2010/09/02/euro-pares-gains-ahead-of-ecb-rate-decision-euro-zone-gdp-report/</link>
		<comments>http://www.frenzyforex.biz/2010/09/02/euro-pares-gains-ahead-of-ecb-rate-decision-euro-zone-gdp-report/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[british-pound]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[currency-markets]]></category>

		<category><![CDATA[daily-briefings]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro-open]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[european-data]]></category>

		<category><![CDATA[feedback-form]]></category>

		<category><![CDATA[forecasts]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[markets-to-look]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[real-time-news]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[risky-assets]]></category>

		<category><![CDATA[tv-and-video]]></category>

		<category><![CDATA[weekly-columns]]></category>

		<guid isPermaLink="false">http://www.frenzyforex.biz/2010/09/02/euro-pares-gains-ahead-of-ecb-rate-decision-euro-zone-gdp-report/</guid>
		<description><![CDATA[

The Euro inched lower in Asian trade and cues from risk sentiment pointing to further weakness, with a rate decision from the European Central Bank and the release of revised Euro Zone GDP figures likely to amount to non-events.



More here: Euro Pares Gains Ahead of ECB Rate Decision, Euro Zone GDP Report

    [...]]]></description>
		<wfw:commentRss>http://www.frenzyforex.biz/2010/09/02/euro-pares-gains-ahead-of-ecb-rate-decision-euro-zone-gdp-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
